Days of the Week | Purpose |
---|---|
Sunday | Regular Live Online Sessions (Full Day) |
Saturday | Regular Live Online Sessions (Full Day) |
Thursday | Reserve Day (Late Evenings) |
* The program office will strive to ensure a one-weekend break in a month.
Days of the Week | Purpose |
---|---|
Sunday | Regular Live Online Sessions (Full Day) |
Saturday | Regular Live Online Sessions (Full Day) |
Thursday | Reserve Day (Late Evenings) |
* The program office will strive to ensure a one-weekend break in a month.
Activities/Events | Dates |
---|---|
Term 4 | First week of April 2024 to fifth week of June 2024 |
Term 5 | First week of July 2024 to fourth week of October 2024 |
Term 6 | Second week of November 2024 to second week of March 2025 |
Activities/Events | Dates |
---|---|
Registration | Monday, 20 May, 2024 |
Ice-breaking sessions | Monday, 20 May, 2024 |
Foundation Courses | Tuesday, 21 May 2024 to Sunday 02 June 2024 |
Term 1 | Second week of June to the fourth week of August 2024 |
Term 2 | First week of September 2024 to the last week of November 2024 |
Term 3 | First week of December to the third week of March 2025 |
Term 6 | Second week of November 2024 to second week of March 2025 |
Activities/Events | Dates |
---|---|
Registration | Monday, 19 May, 2025 |
Ice-breaking sessions | Monday, 19 May, 2025 |
Foundation Courses | Tuesday, 20 May 2025 to Sunday 01 June 2025 |
Term 1 | Second week of June to the fourth week of August 2025 |
Term 2 | First week of September 2024 to the last week of November 2025 |
Term 3 | First week of December 2025 to the third week of March 2026 |
Term 6 | Second week of November 2025 to second week of March 2026 |
Basics of Accounting
Business Mathematics
Economics
Statistics
Behavioural Lab
Financial Reporting and Cost Management
Statistics for Decision Making
Marketing Management
Managerial Economics
Corporate Finance
Macro Economics
Operations Management
Human Capital Management
Leadership and Change Management
Strategic Management
Operations Research
Marketing Strategy
Sustainability and Business
Data and Business Modelling
Commercial and Legal Aspects of Business
Management Consultancy Practices
Negotiation and Conflict Management
Assessment and Management of Risk
Information System Strategy
Business Ethics
VUCA Lab
Agile Workshop
Finance and Control Area
Marketing Area
Strategy and Liberal Studies
Information Systems & Analytics
Operations & Quantitative Techniques Area
Organizational Behavior & Human Resources Area
* (For an elective to run, there should be a minimum number of subscriptions)
* Mandatory Campus Immersion – Dates to be notified